Меню питательных элементов
Skip to main content Skip to footer content
Al-Farabi 140a, block 6
ru en
Explore Menu Sign In
pf changs

Choose an action

Order Now Reservation
ru en
  • Menu
  • About Us
  • Takeout
  • Careers

  • Sign In
  1. P.F. Chang's
  2. Данные по питательным элементам
  3. Меню питательных элементов

Меню питательных элементов

MAIN LUNCH KIDS DESSERT GLUTEN-FREE
  Calories Cals From Fat Fat(g) Saturated Fat(g) Trans Fat(g) Chol(mg) Sodium(mg) Carbs(g) Dietary Fiber(g) Sugar(g) Protein(g)
New items!
BAO KARAAGE
BAO DYNAMITE
LB PAD THAI
LB LO MEIN 0 0 0 0 0 0 0 0 0 0 0
THAI PEANUT 0 0 0 0 0 0 0 0 0 0 0
LB SESAME BEEF
LB TERYAKI BEEF 0 0 0 0 0 0 0 0 0 0 0
LB TERYAKI CHICKEN 0 0 0 0 0 0 0 0 0 0 0
TERYAKI BEEF 0 0 0 0 0 0 0 0 0 0 0
TERYAKI CHICKEN 0 0 0 0 0 0 0 0 0 0 0
MONGOLIAN TOFU 0 0 0 0 0 0 0 0 0 0 0
CHEESECAKE 0 0 0 0 0 0 0 0 0 0 0
 
Appetizers
CHANG’S LETTUCE WRAPS 620 260 28 4 0 0 1840 64 8 30 24
Edamame 400 150 17 2.5 0 0 1960 25 12 0 37
CHILI-GARLIC GREEN BEANS 530 360 40 6 1 0 1580 39 10 23 8
Dynamite Shrimp 640 430 48 7 1 145 790 36 2 6 20
DYNAMITE CHICKEN 0 0 0 0 0 0 0 0 0 0 0
 
Dim sum
CHICKEN DUMPLINGS 0 0 0 0 0 0 0 0 0 0 0
VEGETABLE SPRING ROLLS 650 300 34 5 0 0 1740 83 6 34 8
Hand-Folded Crab Wontons 590 270 30 13 1 0 1720 66 1 29 14
SHRIMP DUMPLINGS 0 0 0 0 0 0 0 0 0 0 0
 
Sushi
DYNAMITE ROLL* 800 380 43 6 0 105 2590 84 4 25 21
California Roll* 390 140 16 3 0 26 1340 53 3 17 10
Kung Pao Dragon Roll* 510 210 23 3 0 40 1550 60 4 18 21
Spicy Tuna Roll* 300 50 6 1 0 35 680 43 2 10 19
Shrimp Tempura Roll* 580 220 25 4 0 90 1490 69 4 15 20
 
Salads & Soups
Hot & Sour Soup 470 110 12 2.5 0 185 3800 63 3 8 26
Wonton Soup 570 150 17 4 0 185 2610 53 3 9 49
CHANG’S SPICY CHICKEN SPICY NOODLE SOUP 0 0 0 0 0 0 0 0 0 0 0
LB ASIAN CAESAR SALAD 0 0 0 0 0 0 0 0 0 0 0
Mandarin Crunch Salad 750 410 46 6 0 0 1510 75 8 41 14
 
Main Entrées
CHANG'S SPICY CHICKEN 970 330 37 6 0 160 1590 90 22 77 73
SESAME CHICKEN 920 330 37 6 0 130 1740 82 5 61 66
SESAME BEEF 0 0 0 0 0 0 0 0 0 0 0
GINGER CHICKEN WITH BROCCOLI 480 110 12 2 0 128 1370 41 6 26 57
ORANGE CHICKEN 1160 540 59 9 1 210 1780 87 3 55 65
Mongolian Beef 770 370 42 9 0 176 2300 39 1 32 59
MONGOLIAN СHICKEN 0 0 0 0 0 0 0 0 0 0 0
Pepper Steak 640 320 36 8 0 147 2260 29 4 17 51
Beef With Broccoli 670 300 33 7 0 132 2110 46 5 33 50
Crispy Honey 1020 500 55 8 1 340 1170 79 1 38 46
KUNG PAO CHICKEN 960 520 58 9 0 119 1430 46 7 27 71
Salt & Pepper Prawns 630 380 43 15 1 220 2330 32 3 13 31
Miso Glazed Salmon 660 330 37 6 0 150 1300 30 3 21 49
Stir-Fried Eggplant 530 300 34 5 1 0 2090 57 9 35 4
Ma Po Tofu 910 530 59 9 0 0 2710 55 16 20 58
BUDDHA'S FEAST 0 0 0 0 0 0 0 0 0 0 0
CRISPY HONEY КРИВЕТКИ 0 0 0 0 0 0 0 0 0 0 0
KUNG PAO SHRIMP 0 0 0 0 0 0 0 0 0 0 0
 
Noodles and Rice
Chicken Pad Thai 1360 370 41 7 0 255 2770 191 10 50 58
Singapore Street Noodles 1180 110 13 2 0 70 2670 226 6 22 41
Signature Lo Mein 0 0 0 0 0 0 0 0 0 0 0
Fried Rice 0 0 0 0 0 0 0 0 0 0 0
 
Dessert
WALL OF CHOCOLATE 0 0 0 0 0 0 0 0 0 0 0
 
Lunch
LB MONGOLIAN BEEF 0 0 0 0 0 0 0 0 0 0 0
LB BEEF & BROCOLI 0 0 0 0 0 0 0 0 0 0 0
LB CHANG'S SPICY CHICKEN 0 0 0 0 0 0 0 0 0 0 0
LB GINGER CHICKEN WITH BROCCOLI 0 0 0 0 0 0 0 0 0 0 0
LB CRISPY HONEY CHICKEN 0 0 0 0 0 0 0 0 0 0 0
LB KUNG PAO CHICKEN 0 0 0 0 0 0 0 0 0 0 0
LB MONGOLIAN CHICKEN 0 0 0 0 0 0 0 0 0 0 0
LB ORANGE CHICKEN 0 0 0 0 0 0 0 0 0 0 0
LB SESAME CHICKEN 0 0 0 0 0 0 0 0 0 0 0
LB SWEET & SOUR CHICKEN 0 0 0 0 0 0 0 0 0 0 0
LB HONEY SHRIMP 0 0 0 0 0 0 0 0 0 0 0
LB KUNG PAO SHRIMP 0 0 0 0 0 0 0 0 0 0 0
 
Soft drinks
«MIGLIOR» 500ml GLASS 0 0 0 0 0 0 0 0 0 0 0
«MIGLIOR» 750ml GLASS 0 0 0 0 0 0 0 0 0 0 0
«MIGLIOR» 500ml PET 0 0 0 0 0 0 0 0 0 0 0
COCA-COLA 250ml GLASS 0 0 0 0 0 0 0 0 0 0 0
COCA-COLA ZERO 250ml GLASS 0 0 0 0 0 0 0 0 0 0 0
COCA-COLA ZERO 500ml PET 0 0 0 0 0 0 0 0 0 0 0
FANTA 250ml GLASS 0 0 0 0 0 0 0 0 0 0 0
SPRITE 250ml GLASS 0 0 0 0 0 0 0 0 0 0 0
PIKO 200ml 0 0 0 0 0 0 0 0 0 0 0
SAN PELLEGRINO ARANCIATA 330ml
SAN PELLEGRINO LIMONATA
RED BULL 250ml 0 0 0 0 0 0 0 0 0 0 0
SCHWEPPES TONIC CAN 450ml 0 0 0 0 0 0 0 0 0 0 0
 
Refreshers
CHANG'S COCONUT COOLER 1L 0 0 0 0 0 0 0 0 0 0 0
HOUSEMADE GINGER LEMONADE 1L 0 0 0 0 0 0 0 0 0 0 0
SEASONAL ICE TEA 1L 0 0 0 0 0 0 0 0 0 0 0
SEASONAL LEMONADE 1L 0 0 0 0 0 0 0 0 0 0 0
STRAWBERRY CUCMBER 1L 0 0 0 0 0 0 0 0 0 0 0
 
Coffee
AMERICANO
CAPPUCCINO
ESPRESSO
LATTE
 
Beer Bottled
CORONA 355ml 0 0 0 0 0 0 0 0 0 0 0
TSINGTAO 330ml 0 0 0 0 0 0 0 0 0 0 0
GUINNES 440ml 0 0 0 0 0 0 0 0 0 0 0
TIGER 330ml 0 0 0 0 0 0 0 0 0 0 0
YICHAN 620ml 0 0 0 0 0 0 0 0 0 0 0
 
Sider
CHESTER'S APPLE 450ml 0 0 0 0 0 0 0 0 0 0 0
CHESTER'S CHERRY 450ml 0 0 0 0 0 0 0 0 0 0 0
 
Spirits bottled
ABSOLUT 700ml 0 0 0 0 0 0 0 0 0 0 0
BACARDI CARTA BLANCA 700ml 0 0 0 0 0 0 0 0 0 0 0
BACARDI CARTA NEGRA 700ml 0 0 0 0 0 0 0 0 0 0 0
BELVEDERE 700ml 0 0 0 0 0 0 0 0 0 0 0
BOMBAY SAPPHIRE 700ml 0 0 0 0 0 0 0 0 0 0 0
BOTANIST GIN 700ml 0 0 0 0 0 0 0 0 0 0 0
CAPITAN MORGAN 700ml 0 0 0 0 0 0 0 0 0 0 0
CHIVAS REGAL 12 700ml 0 0 0 0 0 0 0 0 0 0 0
ESPOLO BLANC 750ml 0 0 0 0 0 0 0 0 0 0 0
HENNESY VS 700ml 0 0 0 0 0 0 0 0 0 0 0
JACK DANIEL'S 700ml 0 0 0 0 0 0 0 0 0 0 0
JAMESON 700ml 0 0 0 0 0 0 0 0 0 0 0
KAZAKHSTAN 5YO 0 0 0 0 0 0 0 0 0 0 0
KYZYLZHAR PREMIUM 500ml 0 0 0 0 0 0 0 0 0 0 0
MACALLAN 12 YO FINE OAK 700ml 0 0 0 0 0 0 0 0 0 0 0
PATRON SILVER 700ml 0 0 0 0 0 0 0 0 0 0 0
SAN JOSE SILVER 700ml 0 0 0 0 0 0 0 0 0 0 0
TENJAKU 700ml 0 0 0 0 0 0 0 0 0 0 0
TITO'S 500ml 0 0 0 0 0 0 0 0 0 0 0
 
  • Menu
  • Takeout
  • Careers
  • About Us
  • Contact Us
  • Terms of Use
  • Privacy Policy
  • Terms of Use
  • Privacy Policy

©2025 P.F. Chang's. All rights reserved.

Choose an action

Reservation Order Now
Dine-In
Table reservation for {{reservationForm.guest}} persons, {{reservationForm.date}} about {{reservationForm.times[reservationForm.time]}}
Review Your Reservation
Please review the information below before completing your reservation.
Booking for a group of {{reservationForm.guest}} people
{{reservationForm.date}}, в {{reservationForm.times[reservationForm.time]}}.
Guest Information

By clicking “Complete Reservation” you agree to the P.F. Chang’s Terms of Service and Privacy Policy.

By providing your mobile phone number, you agree to receive texts from Wisely. Wisely will only text you about your waitlist slot/reservation.

The table is booked, the manager will contact you to clarify the details

Order from:

Change location

Selected items

Order Back to menu
Delivery

Delivery is carried out from12:00 to 22:00.